| Feld | Wert |
|---|---|
| Anbieter | Secend |
| Menge | 55g |
| Preis | CHF 2.50 |
| Grundpreis | CHF 45.45 / kg |
| Kategorie | Sporternährung |
| Stand | 2026-11-06 |
| Im Shop | https://secend.ch/products/protein-riegel-choco-caramel-55g |
| Produkt | Anbieter | Preis | Beziehung |
|---|---|---|---|
| SPORTS Premium High Protein Rieg, Choco Caramel | Aldi | CHF 1.89 | equivalent |
| Chiefs Protein Riegel Choco Caramel 15 x 55g | Secend | CHF 35.90 | equivalent |
| modifast Riegel Caramel | McDrogerie | CHF 14.60 | equivalent |
| Modifast Riegel Caramel 6 x 31 g | Zur Rose | CHF 14.50 | equivalent |
| nākd. Protein Riegel Caramel | Coop | CHF 2.50 | equivalent |
| YFood Riegel Caramel & Chocolate | Coop | CHF 3.60 | equivalent |
| High Protein Riegel Choco | Coop | CHF 1.40 | equivalent |
| High Protein Riegel Caramel | Coop | CHF 1.40 | equivalent |
| Barebells Soft Protein Bar Caramel Choco 12 x 55 g | Zur Rose | CHF 32.95 | equivalent |
| Barebells Protein Bar Caramel Choco | Coop | CHF 3.40 | equivalent |
| Barebells Protein Bar Lemon Cheesecake | Coop | CHF 3.40 | equivalent |
| YFood High-Protein Riegel Salted Caramel & Chocolate | Zur Rose | CHF 3.75 | equivalent |
Quelle: https://foodally.ch/product/16093304-Secend-Chiefs-Protein-Riegel-Choco-Caramel-55g