| Feld | Wert |
|---|---|
| Anbieter | Migros |
| Menge | 330g |
| Preis | CHF 3.50 |
| Grundpreis | CHF 10.61 / kg |
| Kategorie | Hülsenfrüchte |
| Labels | Migros Bio |
| Stand | 2026-11-06 |
| Im Shop | https://www.migros.ch/de/product/153012600000 |
Der Preis lag in den letzten 11 Monaten konstant bei CHF 3.50.
| Kennzahl | Wert |
|---|---|
| Aktueller Preis | CHF 3.50 |
| Tiefst-/Höchstpreis | CHF 3.50 / CHF 3.50 |
| Ø 30 Tage | CHF 3.50 |
| Ø 90 Tage | CHF 3.50 |
| Volatilität (Variationskoeffizient) | 0.0 % |
| Trend | stabil |
| Datenpunkte | 318 |
| Zeitpunkt | Datum | Preis |
|---|---|---|
| Erster bekannter Preis | 2025-11-23 | CHF 3.50 |
| Dazwischen | 2026-05-18 | CHF 3.50 |
| Aktuell | 2026-11-06 | CHF 3.50 |
Drei Eckpunkte aus 318 erfassten Preispunkten. Die vollständige Zeitreihe gibt es über die API-Pläne: https://foodally.ch/licensing
Den interaktiven Preisverlauf-Chart gibt es in der Web-Ansicht: https://foodally.ch/product/2368323-Migros-Bio-Schwarze-Linsen
| Produkt | Anbieter | Preis | Beziehung |
|---|---|---|---|
| Biofarm Schwarze Linsen Beluga Knospe | Zur Rose | CHF 8.75 | equivalent |
| Beluga Linsen schwarz bio (500g) | Vitafy | CHF 6.50 | similar |
| Rapunzel Bio Schwarze Bohnen in der Dose | Greenist | CHF 1.64 | related |
| Schwarze Bio Bohnen in der Dose 240 g | KoRo | CHF 2.00 | related |
| Schwarze Bio Bohnen 2 kg | KoRo | CHF 13.50 | related |
| Schwarze Bio Bohnen in der Dose 240 g | KoRo (DE) | CHF 1.50 | related |
| Bud Spencer Bohnen schwarz 400 g | TopCC | CHF 3.50 | related |
| Schwarze Bio Bohnen 2 kg | KoRo (DE) | CHF 11.00 | related |
| Schwarze Bohnen im Glas Bio, 350g - Nur PUUR | Mr. Vegan | CHF 2.90 | related |
| Davert Schwarze Bohnen | Galaxus | CHF 10.50 | related |
| Just Taste Black Bean | Galaxus | CHF 7.95 | related |
| Rapunzel Bio Schwarze Bohnen in der Dose | Greenist (DE) | CHF 1.79 | related |
Quelle: https://foodally.ch/product/2368323-Migros-Bio-Schwarze-Linsen