| Feld | Wert |
|---|---|
| Anbieter | Amavita |
| Preis | CHF 5.10 |
| Kategorie | Hülsenfrüchte |
| Stand | 2026-07-12 |
| Im Shop | https://www.amavita.ch/de/p/soyana-soya-eiweiss-kloesse-bio-naturfarben-200-g-2914922 |
| Produkt | Anbieter | Preis | Beziehung |
|---|---|---|---|
| PowerBar Natural Protein | Migros | CHF 2.50 | equivalent |
| Zweifel Proteinsnack | Migros | CHF 3.95 | equivalent |
| High Protein Mozzarella | Migros | CHF 2.00 | equivalent |
| High Protein Müesli Crunchy | Migros | CHF 5.80 | equivalent |
| High Protein Eiweiss | Migros | CHF 3.35 | equivalent |
| More Proteinpulver | Migros | CHF 19.95 | equivalent |
| PowerBar 30% Protein+ | Migros | CHF 2.95 | equivalent |
| PowerBar 30% Protein+ | Migros | CHF 2.95 | equivalent |
| PowerBar 33% Protein+ | Migros | CHF 3.95 | equivalent |
| Sponser Protein Low Carb | Migros | CHF 3.20 | equivalent |
| Sponser Multiprotein | Migros | CHF 15.10 | equivalent |
| Chiefs Protein Core | Migros | CHF 2.95 | equivalent |
Quelle: https://foodally.ch/product/6733974-Amavita-Soyana-Soya-Eiweiss-Kloesse